FEATURE
New and upgraded, with strong power and stable performance
Strong suction, high lift, large flow, suitable for irrigation of
garden farmland, flood control and drainage, water delivery in high
mountains, etc
It is equipped with manual/electric starting modes, which is easy to
start and saves time and effort
High combustion efficiency, economic and environmental protection,
fuel saving and energy saving, high cost performance
High-strength thickened alloy pump body, not easy to rust, durable
| MODEL 型号 | KGP20(2 inch) | KGP30(3 inch) | KGP40(4 inch) | |
| Suction port diameter 进水口 | mm | 50 | 80 | 100 |
| Discharge port diameter 出水口 | mm | 50 | 80 | 100 |
| Flow Capacity 流量 | M/3 | 36 | 60 | 80 |
| Total head lift 扬程 | M | 26 | 28 | 15 |
| Suction Head 吸程 | M | 7 | 7 | 7 |
Engine 发动机 | SP168F | SP168F | SP170 | |
| Engine Type 发动机款式 | Air-cooled;4-stroke;OHV;single cylinder | Air-cooled;4-stroke;OHV;single cylinder | Air-cooled;4-stroke;OHV;single cylinder | |
| Bore * Stroke 缸机*行程 | MM | 68*54 | 68*54 | 70*54 |
| Displacement 排量 | CC | 196 | 196 | 210 |
| Starting System 启动系统 | Recoil 手启动 | Recoil 手启动 | Recoil 手启动 | |
| Engine Oil Capacity 机油容量 | L | 0.6 | 0.6 | 0.6 |
| Fuel Capacity 燃油容量 | L | 3.6 | 3.6 | 3.6 |
| Min. Fuel Consumption 燃油消耗 | g/kw.h | ≤360 | ≤360 | ≤360 |
| Dimension(LxWxH) 尺寸 | MM | 477×395×410 | 500×395×445 | 500×395×445 |
| Net Weight 重量 | KG | 26.5 | 28 | 30 |
